Mechanical properties:
| NO | Description | Material | Finish |
| 1 | Connector:SMA RP PLUG | CU | GOLD |
| 2 | TYPE OF CABLE | RG174 | BLACK |
| 3 | BODY-3 | ABS | BLACK |
| 4 | BODY-4 | IRON | BLACK |
Electrical properties:
| Item | Property |
| Frequency Range | 828MHz 868MHz 960MHz 1710MHz 2170MHz |
| Impedance | 50Ω(Typ.) |
| Peak Gain | 3.0+/-0.5 dBi |
| VSWR | 828MHz ≦ 2.5 868MHz ≦ 2.5 960MHz ≦ 2.5 1710MHz ≦ 2.0 2170MHz ≦ 2.0 |
Reliable test:
| Test Item | Procedure | Requirement |
| 1. Hi-Low Temperature Test | -40°C (30minutes) to 90°C (30minutes); 24 cycles | After 2 hours recovery: 1. no visible damage 2. Freq. Tol. : < ±5% |
| 2. Damp heat Test | 24hours at 60°C 90~95%RH | After 2 hours recovery 1. No visible damage 2. Freq. Tol.:<± 5% |
| 3. High temperature storage | 24 hours at 90°C | After 2 hours recovery: 1. no visible damage 2. Freq. Tol. : < ±5% |
| 4. Endurance | 30 cycles at a speed 25±3mm/minutes along the mating by the push-on/pull-off machine |
After 2 hours recovery: 1. no visible damage 2. Freq Tol.: < ±5% |






