Product Drawing:
Mechanical properties:
| NO | Description | Material | Finish |
| 1 | Connector:SMA MALE M | CU | GOLD |
| 2 | BODY-2 | TPEE | BLACK |
Electrical properties:
| Item | Property |
| Frequency Range | 828MHz 868MHz 960MHz 1710MHz 2170MHz |
| Impedance | 50Ω(Typ.) |
| Peak Gain | 1.0+/-0.5 dBi |
| VSWR | 828MHz ≦4.0 868MHz≦4.0 960MHz≦4.0 1710MHz≦4.0 2170MHz≦4.0 |
Reliable test:
| Test Item | Procedure | Requirement |
| 1. Visual inspection and dimension check | Applicable methods using x 5 magnification | Follow specification |
| 2. Rapaid changing of temperature | -40°C (30 minutes) to 90°C (30 minnutes) ; 24 cycles | After 2 hours recovery 1. No visible damage 2. Freq. Tol.:<± 5% |
| 3. Damp Heat | 24 hours at 60°C; 90 ~ 95% RH | After 2 hours recovery 1. No visible damage 2. Freq. Tol.:<± 5% |
| 4. Endurance | 24 hours at 90°C | After 2 hours recovery 1. No visible damage 2. Freq. Tol.:<± 5% |






