Product Drawing:
| NO | Description | Material | Finish |
| 1 | BODY-1 | ABS | BLACK |
| 2 | BODY-2 | ABS | BLACK |
| 3 | BODY-3 | ABS | BLACK |
| 4 | BODY-4 | ABS | BLACK |
| 6 | TYPE OF CABLE | RG1.13 | BLACK |
| 7 | TYPE OF CABLE | RG1.13 | WHITE |
| 8 | Connector:I-PEX | CU | GOLD |
Electrical properties:
| Item | Property |
| Frequency Range | 2400-2500 MHz: <= 2.5 5150-5850 MHz: <= 2.5 |
| Impedance | 50Ω(Typ.) |
| Peak Gain | 2.4G:4.0+/-0.5 dBi 5.8G:4.0+/-0.5 dbi |
| VSWR | 2.5 max. |
Test Data:
Reliable test:
| Test Item | Procedure | Requirement |
| 1. Visual inspection and dimension check | Applicable methods using x 5 magnification | Follow specification |
| 2. Rapaid changing of temperature | -40°C (30 minutes) to 90°C (30 minnutes) ; 24 cycles | After 2 hours recovery 1. No visible damage 2. Freq. Tol.:<± 5% |
| 3. Damp Heat | 24 hours at 60°C; 90 ~ 95% RH | After 2 hours recovery 1. No visible damage 2. Freq. Tol.:<± 5% |
| 4. Endurance | 24 hours at 90°C | After 2 hours recovery 1. No visible damage 2. Freq. Tol.:<± 5% |







