Product Drawing:
Mechanical properties:
| NO | Description | Material | Finish |
| 1 | BODY-1 | ABS | BLACK |
| 2 | BODY-2 | Magnet | |
| 3 | Coaxial cable | 1.5C-2V | BLACK |
| 4 | SR | PVC | BLACK |
| 5 | Connector:F MALE M | CU | NI Plated |
Electrical properties:
| Item | Property |
| Frequency Range | 170-240MHz 470-860MHz |
| Impedance | 75Ω(Typ.) |
| Peak Gain | 5.0+/-0.3 dBi |
| VSWR | 3.0 max. |
| Polarization | Vertical |
Test Data:

![[:zh]DVB-T2 數位天線 5dBi (CW-DVB83B-170FM5M)[:en]DVB-T2 Digital Antenna 5dBi (CW-DVB83B-170FM5M)[:]](https://chianyao.com.tw/wp-content/uploads/CW-DVB83B-170FM5M.jpg)




