Product Drawing:
Mechanical properties:
| NO | Description | Material | Finish |
| 1 | Connector:F Male M | Brass | Nickel Plated |
| 2 | SR | PVC | Black |
| 3 | Plastic Cover | PC+ABS | Black |
| 4 | Coaxial cable | 1.5C-2V | Black |
| 5 | SR | PVC | Black |
| 6 | BODY-6 | PC | Transparent |
| 7 | Bridle | PET | Black |
Electrical properties:
| Item | Property |
| Frequency Range | 170-240MHz 470-860MHz |
| Impedance | 75Ω(Typ.) |
| Peak Gain | 5 dBi |
| VSWR | 2.0 max. |
| Polarization | Linear |
Test Data:

![[:zh]DVB-T 數位天線 5dBi (CW-DVB331T-FM5M)[:en]DVB-T Digital Antenna 5dBi (CW-DVB331T-FM5M)[:]](https://chianyao.com.tw/wp-content/uploads/CW-DVB331T-FM5M.jpg)




