Product Drawing:

Mechanical properties:
| NO | Description | Material | Finish |
| 1 | BODY-1 | ABS | WHITE |
| 2 | BODY-2 | ABS | WHITE |
| 3 | Plastic ring | ABS | BLUE |
| 4 | Coaxial cable | LX-50-141 | BLUE |
| 5 | Shrink Tube | EVA | BLACK |
| 6 | Connector:SMA MALE | CU | GOLD |
Electrical properties:
| Item | Property |
| Frequency Range | 5700-5900 MHz: <= 2.5 |
| Impedance | 50Ω(Typ.) |
| Peak Gain | 2.0+/-0.5 dBi |
| VSWR | 2.5 max. |
Test Data:

Reliable test:
| Test Item | Procedure | Requirement |
| 1. Visual inspection and dimension check | Applicable methods using x 5 magnification | Follow specification |
| 2. Rapaid changing of temperature | -40°C (30 minutes) to 90°C (30 minnutes) ; 24 cycles | After 2 hours recovery 1. No visible damage 2. Freq. Tol.:<± 5% |
| 3. Damp Heat | 24 hours at 60°C; 90 ~ 95% RH | After 2 hours recovery 1. No visible damage 2. Freq. Tol.:<± 5% |
| 4. Endurance | 24 hours at 90°C | After 2 hours recovery 1. No visible damage 2. Freq. Tol.:<± 5% |



