Electrical properties:
| Item | Property |
| Frequency Range | 698~960 MHz/ 1710~2700 MHz |
| Impedance | 50Ω(Typ.) |
| Peak Gain | 3~5 dBi |
| VSWR | 3.5 max. |
Test Data:
Reliable test:
| Test Item | Procedure | Requirement |
| 1. Visual inspection and Dimension Check | Applicable methods using x5 magnification | follow specification |
| 2. Rapid Changing of Temperature | -40°C (30minutes) to 80°C (30minutes); 24 cycles | After 2 hours recovery 1. No visible damage 2. bandwidth tolerance <± 5% |
| 3. Damp Heat | 24 hours at 60°C; 90 ~ 95% RH | After 2 hours recovery 1. No visible damage 2. bandwidth tolerance <± 5% |
| 4. Endurance | 24 hours at 80°C | After 2 hours recovery 1. No visible damage 2. bandwidth tolerance <± 5% |
| 5. Connector Pull Strength Test | >= 1.0 Kg | Hold 2~3S: 1. No visible damage 2. bandwidth tolerance <± 5% |






