Product Drawing:

Mechanical properties:
| NO | Description | Material | Finish |
| 1 | METAL PAN | FE | BLACK |
| 2 | PLASTIC COVER | PVC | BLACK |
| 3 | BASE | NBR | BLACK |
| 4 | CABLE | RG174 | BLACK |
| 5 | MAGNETS | FERRLTE | OD:66 |
| 6 | SR | PVC | BLACK |
| 7 | SMA MALE M | CU | GOLD PLATED |
| 8 | ANTENNA BODY | FE | L:550MM |
Electrical properties:
| Item | Property |
| Frequency Range | 824 MHz 960 MHz 1880 MHz 1960 MHz 2170 MHz 2700 MHz |
| Impedance | 50Ω(Typ.) |
| Peak Gain | 5~7 dBi |
| VSWR | ≦ 2.5 |
Test Data:

Reliable test:
| Test Item | Procedure | Requirement |
| 1. Hi-Low Temperature Test | -40°C (30minutes) to 90°C (30minutes); 24 cycles | After 2 hours recovery: 1. no visible damage 2. Freq. Tol. : < ±5% |
| 2. Damp heat Test | 24hours at 60°C 90~95%RH | After 2 hours recovery 1. No visible damage 2. Freq. Tol.:<± 5% |
| 3. High temperature storage | 24 hours at 90°C | After 2 hours recovery: 1. no visible damage 2. Freq. Tol. : < ±5% |
| 4. Endurance | 30 cycles at a speed 25±3mm/minutes along the mating by the push-on/pull-off machine |
After 2 hours recovery: 1. no visible damage 2. Freq Tol.: < ±5% |



